Between February 2010 and January 2014, 16 partner organisations will be undertaking research with the aim of developing sustainable and competitive biorefinery processing schemes for a range of geographical and social conditions.

The consortium partners and their respective roles are summarised in the Table below. For more information about a particular partner, click on its name.
| Partner | Country | Role in SUPRABIO |
| UK | Coordinator, catalytic processing of polyols and syngas, nanotechnology and process integration. | |
| Borregaard Industries Ltd | NO | Demonstration of nanocellulose fibres and composite production. |
| United Utilities Water plc | UK | Enzymatic hydrolysis, algae and carbohydrates digestion, waste management. Small scale digester for biorefinery residue. Demonstration of mixed alcohol production. |
| Statoil ASA | NO | Catalytic processing, Demonstration of liquid hydrocarbon production from oils, Process integration. |
| BioGasol ApS | DK | Pretreatment of biomass. Metabolic engineering of production organisms. Demonstration scale production. |
| BTG Biomass Technology Group BV | NL | Gasification of biorefinery residues for process heat, and electricity, syngas clean up and conditioning. |
| Institut für Mikrotechnik Mainz GmbH | DE | Development of microchannel, integrated catalytic reactors and miniplants. |
| Institute for Energy and Environmental Research | DE | Life Cycle Analysis. |
| Aalborg University | DK | Genetic manipulation of anaerobic microbes and fungi, bioconversion C5, C6 sugars to platform chemicals. |
| University of Manchester | UK | Selective enzymatic conversion of C5, C6 sugars, lignin fractions and lipids to platform pharmaceutical platform chemicals. |
| Institut fur Umweltstudien (IUS) - Weibel & Ness GmbH | DE | Environmental Impact Assessment (EIA), Strategic Environmental Assessment (SEA) and SWOT analysis. |
| Energy Technology Centre, Piteå | SE | Process optimisation for the gasification of charcoal, lignin, slurry in Entrained Flow Gasifier. |
| Wuppertal Institute | DE | Sustainability, societal and legal aspects. |
| AlgoSource Technologies SAS | FR | Process optimisation for algae production. |
| GreenValue SA | CH | Fractionation and extraction of lignins, healthcare products. |
|
Addition to consortium pending |
NO | Pretreatment of biomass. Metabolic engineering of production organisms. Demonstration scale production. |
|
Addition to consortium pending |
DE | Technical modifications and innovative cultivation conditions for adapted, high yield microalgal biomass production |



